Result Summaries for CNSW Events 2024 Onwards
EVENT | WINNER | RUNNER-UP |
ASSOCIATION CROQUET CHAMPIONSHIPS | ||
AC Men's Open Singles | Trevor Bassett | Steve Harden |
AC Women's Open Singles | Alison Sharpe | Rosemary Landrebe |
AC Open Doubles | Mike Gidding & Robert Elliott | Stephen Pearce & Kerri-Ann Organ |
AC Open Singles | Stephen Pearce | Callum Hyland |
AC Beryl Chambers State Handicap | Julie Toms | Robert Barrie |
AC Platinum Singles | John Bartrop | Peter Freer |
AC Gold Singles | Peter Brown | Joanne Brown |
AC Silver Singles | Rob Humpherson | Jeremy Tenison-Smih |
AC Bronze Singles | Janelle Wilson | Robert Barrie |
AC ACA Bronze Medal | Stephen Pearce | Trevor Bassett |
AC Gold Brooch | Joanne Brown | Paul Skvorc |
AC Silver Brooch | David McGrane | Janelle Wilson |
AC Bronze Brooch | Ian Neill | Janelle Wilson |
AC Champion of Champions | Mike Hughes | Robert Elliott |
AC 9+ Handicap Singles | Rik Mills | Martin Wooster |
AC Pennants | ||
GOLF CROQUET CHAMPIONSHIPS | ||
GC Open Singles | Peter Landrebe | Jamie Gumbrell |
GC Open Doubles | Ethen Gumbrell & Rosie Landrebe | Robertm Elliott & Hunter McPherson |
GC Men's Open Singles | Robert Fletcher | Werner Borkhardt |
GC Women's Open Singles | Alison Sharpe | Jill Sullivan |
GC Advantage Doubles | Robert Ey & Ian Donald | Margaret Gerbich & Cheryl Bennett |
GC Advantage Singles | Ann Clifton | Robyn Sim |
GC Division 1 Mixed Doubles | Georgina Carnegie/Robert Fletcher | Chris Williamson/Alison Sharpe |
GC Division 1 Singles | Alison Sharpe | Derek Bull |
GC Division 2 Doubles | Elizabeth Friend & Lance Howes | Penny Patterson & David Adams |
GC Division 2 Singles | Stephen Catt | Jaki Gaskill |
GC Division 3 Doubles | Robert Batho & Garry Allan | Jed Hart & Gerd Modlich |
GC Division 3 Singles | Robert Batho | Gerd Modlich |
GC Silver Brooch | Peter Sinclair | Peter Gordon |
GC Bronze Brooch | Keith Brodie | Lee Morphett |
GC Gold Brooch Doubles | Kevin McGlynn & Paul Gerbich | Ralph Richardson & Janelle Wilson |
GC ACA Bronze Medal | Jamie Gumbrell | Peter Landrebe |
GC Selectors Invitation | Chris Williamson - Rosie Landrebe | Darren McLoughlin -Jill Sullivan |
GC Champion of Champions | Pamela Barnwell | Derek Bull |
ASSOCIATION CROQUET SPECIAL EVENTS | ||
AC 3 & Under Singles | Michael Gidding | Trevor Bassett |
AC 5 & Under Mixed Doubles | Rosemary Landrebe &Stephen Pearce | Joanne Brown & Jim Nicholls |
AC Champion of Champions | Mike Hughes | Robert Elliott |
AC Selectors Invitation Tournament | Kerri-ann Organ | John Bartrop |
GOLF CROQUET PENNANTS | ||
GC Division 1 Pennants | Newcastle NP | Canberra |
GC Division 2 Pennants | Canberra | Elanora |
GC Division 3 Pennants | Pelican | Jambaroo |
RICOCHET EVENTS | ||
Ricochet Open Singles | Ted Woodley | Peter Freer |
Ricochet Handicap Doubles | Chris Williamson/Sue Sellers | Stephen Catt/Janelle Wilson |
Ricochet Handicap Singles | Ken Green | David Scott |
Ricochet Division 2 Singles | Phyllis Waters | Kaylene Munro |
Ricochet Division 2 Doubles | Peter Deeth & Bruce McAlister | Kaylene & Roderick Munro |
Ricochet Division 3 Singles | Gary Allen | Fidye Westgarth |
Ricochet Division 3 Doubles | Cheryl & Alan Smith | Gary Allen & Fidye Westgarth |
Event |
Winner |
Runner Up |
ASSOCIATION CROQUET CHAMPIONSHIPS |
||
Gareth Denyer & Robert Elliott |
Fleur Brockway & Callum Hyland |
|
Ted Woodley |
Julie Toms |
|
Don Wright |
Ted Woodley |
|
Paul Skvorc |
Gerard Barry |
|
Mary Lambert |
Margaret Craig |
|
|
||
GOLF CROQUET CHAMPIONSHIPS |
||
GC Open Singles | Peter Landrebe | David Scott |
GC Open Doubles | Ethan Gumbrell & Jamie Gumbrell | Elizabeth Montague & David Scott |
GC Men's Open Singles | Mark Scruton | Peter Freer |
GC Women's Open Singles | Jill Sullivan | Sue Sellers |
GC Advantage Doubles | Sharon Daley & Margaret Mitchell | Chris Cox & James Hannigan |
GC Advantage Singles | Margaret Carwood | Sharon Daley |
GC Division 1 Mixed Doubles | Peter Freer & Kate McLoughlin | Mark Scruton & Sue Sellers |
GC Division 1 Singles | David Scott | Mark Scruton |
GC Division 2 Doubles | Ian Donald & Ian McRae | Jaki Gaskell & Janelle Wilson |
GC Division 2 Singles | Brian Mitchell | Rae Uptin |
GC Division 3 Doubles | Les Guzowski & Ralph Harrison | Janelle Gaggin & Judy Tonkin |
GC Division 3 Singles | Carol Studdert | Wendy Herbert |
GC Silver Brooch | Ian Donald | Brian Mitchell |
GC Bronze Brooch | Tony Croft | Fabienne Batho |
ASSOCIATION CROQUET SPECIAL EVENTS |
||
AC 3 & Under Singles | Alison Sharpe | Trevor Bassett |
Rosemary Landrebe & Stephen Richards | Diane Scott & Stephen Pearce | |
AC Eva Short/Win Dickinson trophies | Kerri-Ann Organ | Joanne Brown |
AC Selectors' Squad Tournament | Chris Lavina | Don Wright |
GOLF CROQUET PENNANTS |
||
GC Division 2 Pennants | Canberra | Marrickville |
GC Division 3 Pennants | Wollongong | Nelson Bay Birubi |
RICOCHET EVENTS | ||
Ricochet Open Singles | Raymond Chapman | Margaret Sawers |
Ricochet Open Doubles | Cheryl Patterson & Chris Williamson | Doug Cornish & Wayne Worrall |
Ricochet Division 2 Singles | Chris Williamson | Phyllis Waters |
Ricochet Division 2 Doubles | Walter Mills & John Pace | Christopher Gill & Richard Hughes |
GC Selectors Tournament - MenMark ScrutonStephen Burns
Event |
Winner |
Runner Up |
ASSOCIATION CROQUET CHAMPIONSHIPS |
||
AC Men's Open Singles | Dwayne McCormick | Peter Landrebe |
AC Women's Open Singles | Rosemary Landrebe | Kerri-Ann Organ |
AC Open Singles | Callum Hyland | Stephen Richards |
AC Beryl Chambers State Handicap Finals | Tim Murphy | Paul Skvorc |
AC Bronze Singles | Peter Gordon | Warwick Nassif |
AC Silver Singles | Peter Gordon | Joanne Brown |
AC Gold Singles | Rob Wright | Gerard Barry |
AC Platinum Singles | Peter Freer | Steve Miles |
AC Silver Brooch | Peter Gordon | Joanne Brown |
GOLF CROQUET CHAMPIONSHIPS |
||
GC Men's Open Singles | David Hanbidge | Malcolm Powys |
GC Women's Open Singles | Jamie Gumbrell | Gerda Lambeck |
GC Open Singles | Alison Sharpe | Peter Landrebe |
GC Open Doubles | Gerda Lambeck & David Hanbidge | Pamela Barnwell & Derek Bull |
GC Division 3 Doubles | Ian Donald & Ian McRae | Jocelyn Fitzhardinge & James Lee |
GC Division 3 Singles | Ian McRae | Sherry Gordon |
GC Division 2 Doubles | Werner Borkhardt & Dhillon Tiffin | Ian Donald & Robert Ey |
GC Division 2 Singles | Dhillon Tiffin | Glenn Sellers |
GC Division 1 Mixed Doubles | Sue Sellers & Chris Williamson | Rosemary Landrebe & Mark Scruton |
GC Division 1 Singles | Peter Freer | Raymond Chapman |
GC Handicap Doubles | Helen & Mark Scruton | Denise Howarth & Penny Paterson |
GC Handicap Singles | Doug Cornish | Janelle Brown |
GC Silver Brooch | Peter Gordon | Ronald May |
GC Bronze Brooch | Dianne Bonnitcha | Marie Mclean |
GC Gold Brooch (doubles) | Chris Williamson & Cheryl Patterson | Sue Sellers & Glenn Sellers |
ASSOCIATION CROQUET SPECIAL EVENTS |
||
AC Selectors | Peter Brown | Peter Freer |
AC 3 & Under Singles | Peter Landrebe | Mike Gidding |
AC 5 & Under Mixed Doubles | Alison Sharpe & Tim Murphy | Rosie Landrebe & Stephen Richards |
AC Selectors Tournament | Barbara McDonald | John Bartrop |
ACA Bronze Medal | Stephen Richards | Trevor Bassett |
Win Dickinson Memorial Trophy | Barbara McDonald | Joanne Brown |
Tempe Open | Robert Elliott | Alan Walsh |
GOLF CROQUET SPECIAL EVENTS |
||
GC Selectors Tournament - Women | Jill Sullivan | Kate McLoughlin |
GC Selectors Tournament - Men | Mark Scruton | Stephen Burns |
GC Champion of Club | Ted Woodley | Stephen Burns |
GC ACA Bronze Medal | Jamie Gumbrell | Peter Landrebe |
GOLF CROQUET PENNANTS |
||
RICOCHET EVENTS |
||
Ricochet Open Doubles | Graeme Marshall & Roderick Munro | Simon Cook & Peter Martin |
Ricochet Open Singles | Ray Chapman | Phil Monds |
Division 3 Ricochet Singles | Peter Gordon | Graham Heydon |
Division 3 Ricochet Doubles | Peter Gordon & David Rush | Phil Monds & Darren Warner |
EVENT | WINNER | RUNNER-UP |
ASSOCIATION CROQUET CHAMPIONSHIPS | ||
AC Open Singles Championship | Callum Hyland | Robert Elliott |
AC Open Men's Singles | Peter Landrebe | Tim Murphy |
AC Open Women's Singles | Alison Sharpe | Kerri-Ann Organ |
AC Beryl Chambers State Handicap finals | Tim Murphy | Gary Urquhart |
AC Platinum Singles | Don Wright | Ted Woodley |
AC Gold Singles | (washed out) | |
AC Silver Singles | Chris Brown | Peter Brown |
AC Bronze Singles | Sandra Colquhoun | David Rush |
AC Gold Brooch | Peter Richardson | Pam Gentle |
GOLF CROQUET CHAMPIONSHIPS | ||
GC Open Men's Singles | Peter Landrebe | David Hanbidge |
GC Open Women's Singles | Alison Sharpe | Gerda Lambeck |
GC Open Singles | Peter Freer | David Scott |
GC Handicap Doubles | Jim Ball & Cheryl Lloyd | Peter & Sherry Gordon |
GC Handicap Singles | Peter Gordon | Bernie McAlary |
GC Division 1 Singles | Alison Sharpe | Pauline Markwell |
GC Division 1 Mixed Doubles | Peter Freer & Kate McLoughlin | Robert Elliott & Jill Sullivan |
GC Division 2 Singles | Doug Cornish | Jill Sullivan |
GC Division 2 Doubles | Brian Mitchell & Doug Cornish | Janelle Brown & Maureen Waters |
GC Gold Brooch | John Levick & Chris Gill | Peter Freer & Robert Ey |
ASSOCIATION CROQUET SPECIAL EVENTS | ||
AC 3 & Under Singles | Stephen Richards | Robert Elliott |
AC 5 & Under Mixed Doubles | Rosie Landrebe & Peter Montague | Liz Montague & Peter Landrebe |
AC Selectors 1st 8 | Mike Hughes | Kerri-Ann Organ |
AC Eastern Seaboard Open - Singles | Alison Sharpe | Callum Hyland |
AC Eastern Seaboard Open - Mixed Doubles | Alison Sharpe & Tim Murphy | Tricia Devlin & Callum Hyland |
AC Win Dickinson Memorial Trophy | Liz Montague | Joanne Brown |
AC Eva Short Memorial Trophy | Alison Sharpe | |
GOLF CROQUET SPECIAL EVENTS | ||
GC Selectors Tournament | Pamela Barnwell | Kate McLoughlin |
GOLF CROQUET PENNANTS | ||
GC Division 1 Pennants | Canberra | Mosman |
GC Division 2 Pennants | Canberra | Nelson Bay Samurai |
GC Division 3 Pennants | Canberra | Marrickville |
RICOCHET EVENTS | ||
NSW Ricochet Singles Championship | Ray Chapman | Michael Hastings |
NSW Ricochet Doubles Championship | Peter Deeth & Wayne Gadke | Graeme Marshall & Gary Urquhart |
SPECIAL AWARDS | ||
Golden Mallet Award | Marion Davies & Barb Piggott |
EVENT | WINNER | RUNNER-UP |
ASSOCIATION CROQUET CHAMPIONSHIPS | ||
AC NSW Open Womens Singles Championship | Kerri-Ann Organ | |
AC Platinum Singles | Don Wright | Peter Freer |
GOLF CROQUET CHAMPIONSHIPS | ||
GC NSW Open Womens Singles Championship | Alison Sharpe | Kate McLoughlin |
GC Mens Open Singles * | Derek Bull | John Levick |
GC Open Singles * | Peter Landrebe | Chris Williamson |
GC Handicap Doubles | (not held) | |
GC Handicap Singles | (not held) | |
GC Division 1 Singles * | Peter Freer | Pamela Barnwell |
GC Division 1 Doubles | (not held) | |
GC Division 2 Doubles | Kevin McGlynn & Sue Forrest | Denese McCann & Julie Toms |
GC Division 2 Singles | Georgina Carnegie | Ruth Mulvaney |
GC Division 3 Doubles * | Wendy Herbert & Malcolm Powys | Liz Friend & Barry Elliott |
GC Division 3 Singles * | Denise Howarth | Ronald May |
GC Gold Brooch * | Kate McLoughlin & Sandy Tawa | Mark Scruton & Kevin McGlynn |
GC Silver Brooch | (not held) | |
GC Bronze Brooch | Sandy Tawa | Dianne Bonnitcha |
ASSOCIATION CROQUET SPECIAL EVENTS | ||
AC 3 & Under Singles | Tim Murphy | Alan Honey |
AC Eva Short Trophy | Rosemary Landrebe | |
AC Win Dickinson Trophy | Barbara McDonald | |
GOLF CROQUET SPECIAL EVENTS | ||
GC Champion of Club Champions | Rob Elliott | Larry Becroft |
ASSOCIATION CROQUET PENNANTS | ||
GOLF CROQUET PENNANTS | ||
GC Division 1 Pennants | Killara | Newcastle National Park |
GC Division 2 Pennants | (cancelled) | |
GC Division 3 Pennants | (cancelled) | |
RICOCHET EVENTS | ||
GATEBALL CHAMPIONSHIPS | ||
SPECIAL AWARDS | ||
Golden Mallet Award | Lorraine Hatfield |
EVENT | WINNER | RUNNER-UP |
ASSOCIATION CROQUET CHAMPIONSHIPS | ||
AC Open Singles | Alan Walsh | Stephen Richards |
AC Men's Singles | Alan Walsh | Rob Elliott |
AC Platinum Singles | Mike Gidding | Barbara McDonald |
AC Gold Singles | Ted Woodley | Peter Montague |
AC Silver Singles | Sue Eldridge-Smith | Glenda Chaplyn |
AC Bronze Singles | Fidye Westgarth | Jenny Ellwood |
AC Bronze Handicap Singles | Fidye Westgarth | Lucy Rees |
AC Silver Handicap Singles | Don Wright | Werner Kos |
AC Gold Handicap Singles | Gerard Barry | Ted Woodley |
AC Bronze Handicap Singles | Fidye Westgarth | Lucy Rees |
AC Silver Handicap Singles | Don Wright | Werner Kos |
AC Gold Handicap Singles | Gerard Barry | Ted Woodley |
AC Beryl Chambers State Handicap | Gareth Denyer | Geoff Chapman |
AC Silver Brooch * | Ted Woodley | Ken Green |
GOLF CROQUET CHAMPIONSHIPS | ||
GC NSW Men's Singles Championship | David Hanbidge | Peter Freer |
GC Open Singles Championship | Peter Landrebe | Peter Freer |
GC Open Womens * | Alison Sharpe | Kate McLoughlin |
GC Open Doubles * | Jamie Gumbrell & Peter Landrebe | Alison Sharpe & Charlie Sharpe |
GC Handicap Doubles * | Craig Oxley & Edward Kowalski | Kate McLoughlin & Sue Forrest |
GC Handicap Singles * | Mark Scruton | Craig Oxley |
GC Division 1 Singles | Derek Bull | David Woods |
GC Division 1 Doubles * | Peter Landrebe & Gerda Lambeck | Kate McLoughlin & David Woods |
GC Division 2 Doubles | Mark Scruton & Julie Toms | Derek Bull & Christopher Gill |
GC Division 2 Singles | Derek Bull | Mark Scruton |
GC Division 3 Doubles * | Janelle Brown & Carol Cassidy | Denise Howarth & Penny Patterson |
GC Division 3 Singles * | Richard Gumbley | Janelle Brown |
GC Gold Brooch Doubles * | Cheryl Patterson & Christopher Williamson | Ron Johnstone & Jill Sullivan |
GC Silver Brooch * | Mark Scruton | Robert M Elliott |
GC Bronze Brooch * | Steve Young | Marie McLean |
ASSOCIATION CROQUET SPECIAL EVENTS | ||
AC 3 & Under Singles | Robert Elliott | Jim Nicholls |
AC 5 & Under Doubles | Jim Nicholls & Alison Sharpe | Stephen Richards & Alix Verge |
AC Fransted Trophy | Don Wright | Ted Woodley |
AC Champion of Champions * | Jim Nicholls | Alan Walsh |
AC Selectors 1st eights * | Tim Murphy | Rosemary Landrebe |
AC Selectors 2nd eights * | Barbara McDonald | Larry Bryant |
AC ACA Bronze Medal | Peter Landrebe | Jim Nicholls |
GOLF CROQUET SPECIAL EVENTS | ||
GC Selectors 2nd 8 | Pamela Barnwell | Mary Hughes |
GC Selectors 1st 8 | Christopher Williamson | Liz Montague |
GC Champion of Club Champions * | Alison Sharpe | Peter Freer |
GC ACA Bronze Medal * | Peter Landrebe | John Levick |
ASSOCIATION CROQUET PENNANTS | ||
AC Gold Pennants | Mosman | Chatswood |
AC Silver Pennants | Manly | Cammeray |
AC Bronze Pennants | Mosman | Cammeray |
GOLF CROQUET PENNANTS | ||
GC Division 1 Pennants * | Sutherland | Royal Sydney |
GC Division 2 Pennants | Newcastle NP | Chatswood |
GC Division 3 Pennants | Wollongong | Nelson Bay |
RICOCHET EVENTS | ||
GATEBALL CHAMPIONSHIPS | ||
SPECIAL AWARDS |
EVENT | WINNER | RUNNER-UP |
ASSOCIATION CROQUET CHAMPIONSHIPS | ||
AC NSW Open Singles Championship | Peter Landrebe | Robert Elliott |
AC NSW Open Mens Singles Championship * | Tim Murphy | Rob Elliott |
AC NSW Open Womens Singles Championship | Alison Sharpe | Alix Verge |
AC NSW Open Doubles | Peter & Rosemary Landrebe | Robert Elliott & David Hanbidge |
AC Gold Brooch | Steve Miles | Barbara McDonald |
AC Bronze Singles | not played (see note) | |
AC Silver Singles | Ted Woodley | Sue Eldridge-Smith |
AC Gold Singles | Ron Buist | Ralph Richardson |
AC Platinum Singles | Steve Miles | Stephen Howes |
AC Bronze Handicap Singles | Lucy Rees | Sue Eldridge-Smith |
AC Gold Handicap Singles | David Surridge | Ted Woodley |
AC NSW Handicap (Beryl Chambers Memorial Trophy) | Steve Miles | Sue Eldridge-Smith |
GOLF CROQUET CHAMPIONSHIPS | ||
GC NSW Men's Singles Championship | John Levick | David Hanbidge |
GC NSW Open Women's Singles Championship | Liz Montague | Pauline Markwell |
GC NSW Open Singles Championship | Peter Landrebe | David Hanbidge |
GC NSW Open Doubles | John Levick & Rob Elliott | Alix Verge & David Hanbidge |
GC NSW Handicap Doubles | Cheryl Lloyd & Sandy Tawa | Marie and Bill Munns |
GC NSW Handicap Singles | Bruce Glasgow | Mary Greig |
GC Division 1 Singles | Peter Freer | David Woods |
GC Division 1 Doubles | David Hanbidge & Jamie Gumbrell | Peter Freer & Elizabeth Montague |
GC Division 2 Singles | Kate McLoughlin | Larry Becroft |
GC Division 2 Doubles | Larry Becroft & Brian Mitchell | Ted Lyng & Debbie Morgan |
GC Division 3 Singles | Mark Scruton | Craig Oxley |
GC Division 3 Doubles | Julie Toms & Jill Jones | Mark & Helen Scruton |
GC Gold Brooch * | David Woods & Tony McArthur | Richard Christian & Hunter McPherson |
ASSOCIATION CROQUET SPECIAL EVENTS | ||
AC 3 & Under Singles | Robert Elliott | Mike Hughes |
AC 5 & Under Doubles | Rosemary Landrebe & John Bartrop | Alison Sharpe & Gareth Denyer |
Win Dickinson Trophy | Fay Langdon | John Clayton |
AC Fransted Trophy | Ted Woodley | Steve Miles |
AC Champion of Club Champions | Rob Elliott | Alison Sharpe |
AC Tempe Open | Callum Hyland | Nick Chapman |
AC ACA Bronze Medal | Alan Walsh | Trevor Bassett |
AC Eva Short Trophy * | Alison Sharpe | |
AC Selectors 1st 8 * | Ken Edwards | Barbara McDonald |
GOLF CROQUET SPECIAL EVENTS | ||
GC Selectors 1st 8 | Jamie Gumbrell | Rob Elliott |
GC Selectors 2nd 8 | Liz Montague | Brenda Wild |
GC Champion of Club Champions * | Chris Williamson | Brenda Wild |
GC NSW ACA Bronze Medal | John Levick | David Hanbidge |
ASSOCIATION CROQUET PENNANTS | ||
AC Bronze Pennants | Strathfield | Mosman |
AC Silver Pennants | Cammeray A | Manly |
AC Gold Pennants | Chatswood | Mosman |
GOLF CROQUET PENNANTS | ||
GC Division 1 Pennants Carnival | Killara | Canberra |
GC Division 2 Pennants | Cheltenham | Canberra |
GC Division 3 Pennants | Sutherland | Jamberoo |
RICOCHET EVENTS | ||
Ricochet NSW Singles championship | Glyn Williams | Ted Woodley |
Ricochet NSW Doubles championship | Magaret Sawers & Glyn Williams | Dianne Bonnitcha & Graeme Lovell |
GATEBALL CHAMPIONSHIPS | ||
Gateball Pairs * | John & Penny Park | Moonki Kim & Yongsoon Yeh (Korea) |
Gateball Teams * | Epstars | Mavericks |
SPECIAL AWARDS | ||
Elsie Wall Memorial Trophy | Sue Eldridge Smith | |
President's Award | not awarded |
EVENT | WINNER | RUNNER-UP |
ASSOCIATION CROQUET CHAMPIONSHIPS | ||
AC NSW Open Men's Singles Championship - X Event | Peter Landrebe | Trevor Bassett |
AC NSW Open Men's Singles Championship - Z Event | Tim Murphy | |
AC NSW Open Men's Singles Championship - Y Event | John Levick | |
AC NSW Open Men's Singles Championship - Plate Event | John Bartrop | |
AC NSW Open Womens Singles Championship | Alison Sharpe | |
AC NSW Open Doubles | Alan Walsh & Alison Sharpe | Nick Chapman & Simon Hockey |
AC Bronze Brooch | Ian Lucas | Glenda Chaplyn |
AC Silver Brooch | Ted Woodley | Michael Mills |
AC Gold Brooch | David Stanton | Ron Buist |
AC Bronze Singles | Ann Shaddick | Ralda Kirton |
AC Silver Singles | Ron Humpherson | Ted Woodley |
AC Gold Singles | Barbara McDonald | David Stanton |
AC Gold Doubles | not played | |
AC Bronze Handicap Singles | Bernie Gibson | Torben Albaek |
AC Silver Handicap Singles | Charles Britton | Gerard Barry |
AC NSW Handicap (Beryl Chambers Memorial Trophy) | Ken Green | Ralph Richardson |
GOLF CROQUET CHAMPIONSHIPS | ||
GC NSW Men's Singles Championship | John Hastings | Peter Montague |
GC NSW Women's Singles Championship | Margaret Sawers | Pam Gentle |
GC NSW Open Singles Championship | Peter Landrebe | David Hanbidge |
GC NSW Open Doubles | David Hanbidge & John Levick | Peter & Elaine Coles |
GC NSW Handicap Doubles | Peter & Wendy Lloyd | Carol Hayes & Bernie McAlary |
GC NSW Handicap Singles | Ralph Richardson | Bill Munns |
GC Division 1 Singles | Trevor Black | John Levick |
GC Division 1 Doubles | Peter Freer & Steve Thornton | Bill Munns & Lesley Easton |
GC Division 2 Singles | Lorraine Hatfield | Gerda Lambeck |
GC Division 2 Doubles | Alan Brown & John Cole | Ralph Richardson & Simon Fisk |
GC Division 3 Singles | Colin Gibbons | John Reynolds |
GC Division 3 Doubles | Colin Gibbons & Brian Giersch | Rob Connelly & Michael Anear |
GC Gold Brooch | Ron King & Chris Robertson | Cheryl Patterson & Chris Williamson |
GC NSW Junior Championships | Charlie Sharpe | Jamie Gumbrell |
ASSOCIATION CROQUET SPECIAL EVENTS | ||
AC Eva Short Memorial Trophy | Alison Sharpe | |
AC Win Dickinson Memorial Trophy | Barb Piggott | Liz Montague |
AC Fransted Trophy | Ted Woodley | Gerard Barry |
AC Champion of Club Champions | Nick Chapman | Jim Nicholls |
AC 3 & Under Singles | Nick Chapman | Stephen Richards |
AC 5 & Under Doubles | Alison Sharpe & Stephen Pearce | Alix Verge & Stephen Richards |
AC Selectors 1st 8 | Alan Walsh | Alan Honey |
AC Selectors 2nd 8 | Bill Blowes | Steve Miles |
AC Tempe Open | Rosemary Landrebe | Alan Walsh |
AC NSW ACA Bronze Medal | Nick Chapman | Jim Nicholls |
GOLF CROQUET SPECIAL EVENTS | ||
GC Champion of Club Champions | Peter Freer | David Hanbidge |
GC Selectors 1st 8 | David Woods | Chris Williamson |
GC Selectors 2nd 8 | not played | |
GC NSW ACA Bronze Medal | John Levick | Peter Freer |
ASSOCIATION CROQUET PENNANTS | ||
AC Bronze Pennants | Cammeray B | Cammeray A |
AC Silver Pennants | Manly | Chatswood |
AC Gold Pennants | not played | |
AC Premier Pennants | Chatswood | Cammeray |
GOLF CROQUET PENNANTS | ||
GC Division 1 Pennants | Maitland | Killara |
GC Division 2 Pennants | Canberra | Port Hacking |
GC Division 3 Pennants | Manly | Sutherland |
SPECIAL AWARDS | ||
Elsie Wall Memorial Trophy | Ted Woodley | |
President's Award | David Stanton |
EVENT | WINNER | RUNNER-UP |
ASSOCIATION CROQUET CHAMPIONSHIPS | ||
AC NSW Open Men's Singles Championship | Simon Hockey | Trevor Bassett |
AC NSW Open Men's Singles Championship - Y Event | John Levick | |
AC NSW Open Men's Singles Championship - Z Event | Ted Salter | |
AC NSW Open Men's Singles Championship - W Event | Rob Elliott | |
AC NSW Open Men's Singles Championship - Plate Event | Alan Walsh | |
AC NSW Open Singles Championship | Alan Walsh | Gareth Denyer |
AC NSW Open Singles Championship - Y Event | Mike Hughes | |
AC NSW Open Singles Championship - Plate Event | John Bartrop | |
AC Open Doubles | Claire Bassett & Nick Chapman | David Hanbidge & Max Donati |
AC Bronze Brooch * | David Woods | Marg O'Brian |
AC Gold Brooch | John Eddes | Larry Bryant |
AC Platinum Brooch * | Rob Elliott | Mike Hughes |
AC Bronze Singles | David Woods | Glenda Chaplyn |
AC Silver Singles * | David Surridge | Gerard Barry |
AC Gold Singles | Steve Miles | Ron Humpherson |
AC Gold Doubles * | Steve Miles & Sue Nichols | Greg Deakin & Ron Buist |
AC Platinum Singles | Bob Green | Rob Elliott |
AC Bronze Handicap Singles | Torben Albaek | Sue Eldridge-Smith |
AC Silver Handicap Singles | Peter Martin | Gerard Barry |
AC Gold Handicap Singles | David Stanton | David Surridge |
AC Open Handicap (Beryl Chambers Trophy) * | Charles Britton | Annette McManus |
GOLF CROQUET CHAMPIONSHIPS | ||
GC NSW Men's Singles Championship | John Levick | Steven Harden |
GC NSW Women's Singles Championship | Alix Verge | Alison Sharpe |
GC NSW Open Singles Championship | David Woods | David Hanbidge |
GC NSW Open Doubles | Goffredo Giacomini & John Hastings | John Levick & Alix Verge |
GC NSW Handicap Singles | Peter Freer | Trevor Black |
GC NSW Handicap Doubles | Marie & Bill Munns | Shirley & Kevin Page |
GC Division 1 Doubles | Peter & Elaine Coles | John Levick & Peter Smith |
GC Division 1 Singles | John Levick | Peter Freer |
GC Division 2 Singles | Tony McArthur | Ted Lyng |
GC Division 2 Doubles | Hazel Gibbons & Cheryl Patterson | Suzy Parfait & John Aldridge |
GC Division 3 Singles | Sandra Howchin | Larry Becroft |
GC Division 3 Doubles | Brian Mitchell & Larry Becroft | Bob Williamson & Simon Fisk |
GC Doubles Gold Brooch | John Pace & Robyn Compton | Pat Moroney & Sandra Howchin |
GC NSW Junior Championship | Jack Williams | Lana Sexton |
ASSOCIATION CROQUET SPECIAL EVENTS | ||
AC Win Dickinson * | Barbara McDonald | Annette du Preez |
AC Champion of Champions | Alan Walsh | John Levick |
AC 3 & Under Singles | Trevor Bassett | Rosie Landrebe |
AC 5 & Under Doubles | Peter Landrebe & Alison Sharpe | Jim Nicholls & Claire Bassett |
AC Selectors 1st 8 * | Alan Honey | Tim Murphy |
AC Selectors 2nd 8 * | Ted Griffith | Bill Blowes |
AC ACA Bronze Medal * | Claire Bassett | Jim Nicholls |
GOLF CROQUET SPECIAL EVENTS | ||
GC Champion of Champions | Charlie Sharpe | Peter Freer |
GC Selectors 1st 8 | Charlie Sharpe | Trevor Thornton |
GC Selectors 2nd 8 | Ros Johnstone | Brenda Wild |
GC ACA Bronze Medal | David Hanbidge | Trevor Thornton |
ASSOCIATION CROQUET PENNANTS | ||
AC Bronze Pennants | Chatswood | Cammeray B |
AC Silver Pennants | Cammeray | Maitland |
AC Gold Pennants | Cammeray | Killara |
GOLF CROQUET PENNANTS | ||
GC Division 3 Pennants | Nowra | EDSACC |
GC Division 2 Pennants | Canberra | Wollongong White |
GC Division 1 Pennants | Canberra | Maitland |
GATEBALL | ||
Gateball Pairs * | Terumi Kitaura & Yoshiaki Kitaura (Japan) | Glen Whitehead & Tony Hall |
Gateball Teams * | Japan | Kew VIC |
RICOCHET | ||
Ricochet Doubles | Margaret Sawers & Glyn Williams | Jacky McDonald & Peter Freer |
SPECIAL AWARDS | ||
Elsie Wall Memorial Trophy | David Stanton | |
President's Award | Steve Thornton |
EVENT | WINNER | RUNNER-UP |
AC 3 & Under Singles | Nick Chapman | Alix Verge |
